Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.09.02 | 976.000 |
| 2024.09.03 | 956.000 |
| 2024.09.04 | 938.000 |
| 2024.09.05 | 945.000 |
| 2024.09.06 | 955.000 |
| 2024.09.09 | 943.000 |
| 2024.09.10 | 962.000 |
| 2024.09.11 | 985.000 |
| 2024.09.12 | 1,031.000 |
| 2024.09.13 | 1,061.000 |
| 2024.09.16 | 1,068.000 |
| 2024.09.17 | 1,086.000 |
| 2024.09.18 | 1,095.000 |
| 2024.09.19 | 1,089.000 |
| 2024.09.20 | 1,067.000 |
| 2024.09.23 | 1,045.000 |
| 2024.09.24 | 1,060.000 |
| 2024.09.25 | 1,049.000 |
| 2024.09.26 | 1,052.000 |
| 2024.09.27 | 1,031.000 |
| 2024.09.30 | 998.000 |
| AVG.. | 1,018.667 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.