Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.02.01 | 952.000 |
| 2024.02.02 | 954.000 |
| 2024.02.05 | 945.000 |
| 2024.02.06 | 951.000 |
| 2024.02.07 | 934.000 |
| 2024.02.08 | 881.000 |
| 2024.02.09 | 875.000 |
| 2024.02.12 | 897.000 |
| 2024.02.13 | 876.000 |
| 2024.02.14 | 900.000 |
| 2024.02.15 | 962.000 |
| 2024.02.16 | 945.000 |
| 2024.02.19 | 956.000 |
| 2024.02.20 | 984.000 |
| 2024.02.21 | 973.000 |
| 2024.02.22 | 951.000 |
| 2024.02.23 | 973.000 |
| 2024.02.26 | 962.000 |
| 2024.02.27 | 966.000 |
| 2024.02.28 | 918.000 |
| 2024.02.29 | 952.000 |
| AVG.. | 938.429 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.