Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.01.02 | 1,101.000 |
| 2024.01.03 | 1,073.000 |
| 2024.01.04 | 1,056.000 |
| 2024.01.05 | 1,040.000 |
| 2024.01.08 | 1,003.000 |
| 2024.01.09 | 985.000 |
| 2024.01.10 | 997.000 |
| 2024.01.11 | 1,000.000 |
| 2024.01.12 | 996.000 |
| 2024.01.15 | 963.000 |
| 2024.01.16 | 944.000 |
| 2024.01.17 | 927.000 |
| 2024.01.18 | 937.000 |
| 2024.01.19 | 942.000 |
| 2024.01.22 | 925.000 |
| 2024.01.23 | 938.000 |
| 2024.01.24 | 971.000 |
| 2024.01.25 | 955.000 |
| 2024.01.26 | 946.000 |
| 2024.01.29 | 975.000 |
| 2024.01.30 | 980.000 |
| 2024.01.31 | 972.000 |
| AVG.. | 983.000 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.