Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2023.01.03 | 1,795.000 |
| 2023.01.04 | 1,736.000 |
| 2023.01.05 | 1,783.000 |
| 2023.01.06 | 1,784.000 |
| 2023.01.09 | 1,793.000 |
| 2023.01.10 | 1,802.000 |
| 2023.01.11 | 1,764.000 |
| 2023.01.12 | 1,777.000 |
| 2023.01.13 | 1,739.000 |
| 2023.01.16 | 1,755.000 |
| 2023.01.17 | 1,728.000 |
| 2023.01.18 | 1,778.000 |
| 2023.01.19 | 1,683.000 |
| 2023.01.20 | 1,731.000 |
| 2023.01.23 | 1,708.000 |
| 2023.01.24 | 1,704.000 |
| 2023.01.25 | 1,732.000 |
| 2023.01.26 | 1,697.000 |
| 2023.01.27 | 1,642.000 |
| 2023.01.30 | 1,630.000 |
| 2023.01.31 | 1,618.000 |
| AVG.. | 1,732.333 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.