Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2019.01.02 | 1,267.000 |
| 2019.01.03 | 1,269.000 |
| 2019.01.04 | 1,269.000 |
| 2019.01.07 | 1,313.000 |
| 2019.01.08 | 1,309.000 |
| 2019.01.09 | 1,337.000 |
| 2019.01.10 | 1,328.000 |
| 2019.01.11 | 1,327.000 |
| 2019.01.14 | 1,337.000 |
| 2019.01.15 | 1,328.000 |
| 2019.01.16 | 1,345.000 |
| 2019.01.17 | 1,392.000 |
| 2019.01.18 | 1,375.000 |
| 2019.01.21 | 1,353.000 |
| 2019.01.22 | 1,337.000 |
| 2019.01.23 | 1,348.000 |
| 2019.01.24 | 1,316.000 |
| 2019.01.25 | 1,331.000 |
| 2019.01.28 | 1,342.000 |
| 2019.01.29 | 1,342.000 |
| 2019.01.30 | 1,344.000 |
| 2019.01.31 | 1,380.000 |
| AVG.. | 1,331.318 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.