Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2003.01.02 | 237.000 |
| 2003.01.03 | 236.000 |
| 2003.01.04 | 266.000 |
| 2003.01.06 | 240.000 |
| 2003.01.07 | 240.000 |
| 2003.01.08 | 250.000 |
| 2003.01.09 | 258.000 |
| 2003.01.10 | 267.000 |
| 2003.01.13 | 262.000 |
| 2003.01.14 | 247.000 |
| 2003.01.15 | 246.000 |
| 2003.01.16 | 246.000 |
| 2003.01.17 | 259.000 |
| 2003.01.20 | 260.000 |
| 2003.01.21 | 264.000 |
| 2003.01.22 | 269.000 |
| 2003.01.23 | 264.000 |
| 2003.01.24 | 265.000 |
| 2003.01.27 | 264.000 |
| 2003.01.28 | 263.000 |
| 2003.01.29 | 263.000 |
| 2003.01.30 | 261.000 |
| 2003.01.31 | 256.000 |
| AVG.. | 255.783 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.