Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2002.01.02 | 434.000 |
| 2002.01.03 | 435.000 |
| 2002.01.04 | 425.000 |
| 2002.01.07 | 422.000 |
| 2002.01.08 | 429.000 |
| 2002.01.09 | 433.000 |
| 2002.01.10 | 435.000 |
| 2002.01.11 | 432.000 |
| 2002.01.14 | 435.000 |
| 2002.01.15 | 413.000 |
| 2002.01.16 | 420.000 |
| 2002.01.17 | 422.000 |
| 2002.01.18 | 422.000 |
| 2002.01.21 | 400.000 |
| 2002.01.22 | 398.000 |
| 2002.01.23 | 395.000 |
| 2002.01.24 | 382.000 |
| 2002.01.25 | 385.000 |
| 2002.01.28 | 388.000 |
| 2002.01.29 | 365.000 |
| 2002.01.30 | 371.000 |
| 2002.01.31 | 370.000 |
| AVG.. | 409.591 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.