Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2001.10.01 | 325.000 |
| 2001.10.02 | 320.000 |
| 2001.10.03 | 349.000 |
| 2001.10.04 | 341.000 |
| 2001.10.05 | 348.000 |
| 2001.10.08 | 348.000 |
| 2001.10.09 | 345.000 |
| 2001.10.10 | 345.000 |
| 2001.10.11 | 348.000 |
| 2001.10.12 | 350.000 |
| 2001.10.15 | 360.000 |
| 2001.10.16 | 351.500 |
| 2001.10.17 | 330.000 |
| 2001.10.18 | 327.000 |
| 2001.10.19 | 322.000 |
| 2001.10.22 | 317.000 |
| 2001.10.23 | 320.000 |
| 2001.10.24 | 318.000 |
| 2001.10.25 | 318.000 |
| 2001.10.26 | 328.000 |
| 2001.10.29 | 346.500 |
| 2001.10.30 | 330.000 |
| 2001.10.31 | 320.000 |
| AVG.. | 335.087 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.