Metal Prices
Check market prices, updated daily.
Pd Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2001.08.01 | 466.000 |
| 2001.08.02 | 475.000 |
| 2001.08.03 | 482.000 |
| 2001.08.06 | 473.000 |
| 2001.08.07 | 438.000 |
| 2001.08.08 | 441.000 |
| 2001.08.09 | 448.000 |
| 2001.08.10 | 468.000 |
| 2001.08.13 | 468.000 |
| 2001.08.14 | 455.000 |
| 2001.08.15 | 443.000 |
| 2001.08.16 | 440.000 |
| 2001.08.17 | 448.000 |
| 2001.08.20 | 445.000 |
| 2001.08.21 | 447.000 |
| 2001.08.22 | 449.000 |
| 2001.08.23 | 448.000 |
| 2001.08.24 | 446.000 |
| 2001.08.28 | 464.000 |
| 2001.08.29 | 470.000 |
| 2001.08.30 | 445.000 |
| 2001.08.31 | 453.000 |
| AVG.. | 455.091 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.