Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.09.02 | 928.000 |
| 2024.09.03 | 912.000 |
| 2024.09.04 | 910.000 |
| 2024.09.05 | 929.000 |
| 2024.09.06 | 934.000 |
| 2024.09.09 | 944.000 |
| 2024.09.10 | 948.000 |
| 2024.09.11 | 941.000 |
| 2024.09.12 | 966.000 |
| 2024.09.13 | 996.000 |
| 2024.09.16 | 989.000 |
| 2024.09.17 | 982.000 |
| 2024.09.18 | 976.000 |
| 2024.09.19 | 987.000 |
| 2024.09.20 | 988.000 |
| 2024.09.23 | 963.000 |
| 2024.09.24 | 976.000 |
| 2024.09.25 | 990.000 |
| 2024.09.26 | 1,005.000 |
| 2024.09.27 | 1,013.000 |
| 2024.09.30 | 985.000 |
| AVG.. | 964.857 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.