Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.08.01 | 974.000 |
| 2024.08.02 | 972.000 |
| 2024.08.05 | 916.000 |
| 2024.08.06 | 910.000 |
| 2024.08.07 | 926.000 |
| 2024.08.08 | 922.000 |
| 2024.08.09 | 925.000 |
| 2024.08.12 | 938.000 |
| 2024.08.13 | 939.000 |
| 2024.08.14 | 937.000 |
| 2024.08.15 | 939.000 |
| 2024.08.16 | 954.000 |
| 2024.08.19 | 948.000 |
| 2024.08.20 | 960.000 |
| 2024.08.21 | 970.000 |
| 2024.08.22 | 959.000 |
| 2024.08.23 | 948.000 |
| 2024.08.27 | 959.000 |
| 2024.08.28 | 943.000 |
| 2024.08.29 | 941.000 |
| 2024.08.30 | 940.000 |
| AVG.. | 943.810 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.