Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.04.02 | 925.000 |
| 2024.04.03 | 929.000 |
| 2024.04.04 | 935.000 |
| 2024.04.05 | 923.000 |
| 2024.04.08 | 946.000 |
| 2024.04.09 | 982.000 |
| 2024.04.10 | 982.000 |
| 2024.04.11 | 976.000 |
| 2024.04.12 | 999.000 |
| 2024.04.15 | 973.000 |
| 2024.04.16 | 966.000 |
| 2024.04.17 | 950.000 |
| 2024.04.18 | 942.000 |
| 2024.04.19 | 930.000 |
| 2024.04.22 | 927.000 |
| 2024.04.23 | 905.000 |
| 2024.04.24 | 905.000 |
| 2024.04.25 | 906.000 |
| 2024.04.26 | 916.000 |
| 2024.04.29 | 936.000 |
| 2024.04.30 | 939.000 |
| AVG.. | 942.476 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.