Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.02.01 | 907.000 |
| 2024.02.02 | 905.000 |
| 2024.02.05 | 900.000 |
| 2024.02.06 | 907.000 |
| 2024.02.07 | 890.000 |
| 2024.02.08 | 878.000 |
| 2024.02.09 | 879.000 |
| 2024.02.12 | 886.000 |
| 2024.02.13 | 882.000 |
| 2024.02.14 | 887.000 |
| 2024.02.15 | 896.000 |
| 2024.02.16 | 895.000 |
| 2024.02.19 | 905.000 |
| 2024.02.20 | 909.000 |
| 2024.02.21 | 902.000 |
| 2024.02.22 | 898.000 |
| 2024.02.23 | 904.000 |
| 2024.02.26 | 886.000 |
| 2024.02.27 | 893.000 |
| 2024.02.28 | 884.000 |
| 2024.02.29 | 887.000 |
| AVG.. | 894.286 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.