Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2024.01.02 | 988.000 |
| 2024.01.03 | 970.000 |
| 2024.01.04 | 967.000 |
| 2024.01.05 | 956.000 |
| 2024.01.08 | 948.000 |
| 2024.01.09 | 940.000 |
| 2024.01.10 | 930.000 |
| 2024.01.11 | 924.000 |
| 2024.01.12 | 928.000 |
| 2024.01.15 | 916.000 |
| 2024.01.16 | 904.000 |
| 2024.01.17 | 897.000 |
| 2024.01.18 | 894.000 |
| 2024.01.19 | 908.000 |
| 2024.01.22 | 902.000 |
| 2024.01.23 | 906.000 |
| 2024.01.24 | 911.000 |
| 2024.01.25 | 901.000 |
| 2024.01.26 | 907.000 |
| 2024.01.29 | 923.000 |
| 2024.01.30 | 925.000 |
| 2024.01.31 | 924.000 |
| AVG.. | 925.864 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.