Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2023.03.01 | 960.000 |
| 2023.03.02 | 953.000 |
| 2023.03.03 | 978.000 |
| 2023.03.06 | 965.000 |
| 2023.03.07 | 957.000 |
| 2023.03.08 | 944.000 |
| 2023.03.09 | 953.000 |
| 2023.03.10 | 953.000 |
| 2023.03.13 | 988.000 |
| 2023.03.14 | 985.000 |
| 2023.03.15 | 965.000 |
| 2023.03.16 | 964.000 |
| 2023.03.17 | 979.000 |
| 2023.03.20 | 985.000 |
| 2023.03.21 | 983.000 |
| 2023.03.22 | 985.000 |
| 2023.03.23 | 989.000 |
| 2023.03.24 | 976.000 |
| 2023.03.27 | 976.000 |
| 2023.03.28 | 966.000 |
| 2023.03.29 | 962.000 |
| 2023.03.30 | 977.000 |
| 2023.03.31 | 981.000 |
| AVG.. | 970.609 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.