Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2023.01.03 | 1,082.000 |
| 2023.01.04 | 1,080.000 |
| 2023.01.05 | 1,062.000 |
| 2023.01.06 | 1,073.000 |
| 2023.01.09 | 1,092.000 |
| 2023.01.10 | 1,084.000 |
| 2023.01.11 | 1,100.000 |
| 2023.01.12 | 1,082.000 |
| 2023.01.13 | 1,057.000 |
| 2023.01.16 | 1,059.000 |
| 2023.01.17 | 1,053.000 |
| 2023.01.18 | 1,068.000 |
| 2023.01.19 | 1,025.000 |
| 2023.01.20 | 1,024.000 |
| 2023.01.23 | 1,037.000 |
| 2023.01.24 | 1,048.000 |
| 2023.01.25 | 1,039.000 |
| 2023.01.26 | 1,032.000 |
| 2023.01.27 | 1,010.000 |
| 2023.01.30 | 1,013.000 |
| 2023.01.31 | 1,004.000 |
| AVG.. | 1,053.524 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.