Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2021.09.01 | 1,012.000 |
| 2021.09.02 | 1,000.000 |
| 2021.09.03 | 1,006.000 |
| 2021.09.06 | 1,017.000 |
| 2021.09.07 | 1,011.000 |
| 2021.09.08 | 997.000 |
| 2021.09.09 | 997.000 |
| 2021.09.10 | 977.000 |
| 2021.09.13 | 958.000 |
| 2021.09.14 | 951.000 |
| 2021.09.15 | 941.000 |
| 2021.09.16 | 937.000 |
| 2021.09.17 | 953.000 |
| 2021.09.20 | 931.000 |
| 2021.09.21 | 936.000 |
| 2021.09.22 | 988.000 |
| 2021.09.23 | 983.000 |
| 2021.09.24 | 969.000 |
| 2021.09.27 | 969.000 |
| 2021.09.28 | 987.000 |
| 2021.09.29 | 967.000 |
| 2021.09.30 | 963.000 |
| AVG.. | 975.000 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.