Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2020.03.02 | 857.000 |
| 2020.03.03 | 862.000 |
| 2020.03.04 | 877.000 |
| 2020.03.05 | 866.000 |
| 2020.03.06 | 895.000 |
| 2020.03.09 | 870.000 |
| 2020.03.10 | 869.000 |
| 2020.03.11 | 879.000 |
| 2020.03.12 | 809.000 |
| 2020.03.13 | 782.000 |
| 2020.03.16 | 677.000 |
| 2020.03.17 | 651.000 |
| 2020.03.18 | 631.000 |
| 2020.03.19 | 593.000 |
| 2020.03.20 | 614.000 |
| 2020.03.23 | 623.000 |
| 2020.03.24 | 684.000 |
| 2020.03.25 | 722.000 |
| 2020.03.26 | 742.000 |
| 2020.03.27 | 742.000 |
| 2020.03.30 | 726.000 |
| 2020.03.31 | 727.000 |
| AVG.. | 759.000 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.