Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2019.10.01 | 881.000 |
| 2019.10.02 | 879.000 |
| 2019.10.03 | 893.000 |
| 2019.10.04 | 873.000 |
| 2019.10.07 | 885.000 |
| 2019.10.08 | 887.000 |
| 2019.10.10 | 891.000 |
| 2019.10.11 | 888.000 |
| 2019.10.14 | 898.000 |
| 2019.10.15 | 891.000 |
| 2019.10.16 | 888.000 |
| 2019.10.17 | 886.000 |
| 2019.10.18 | 886.000 |
| 2019.10.21 | 895.000 |
| 2019.10.22 | 887.000 |
| 2019.10.23 | 896.000 |
| 2019.10.24 | 927.000 |
| 2019.10.25 | 931.000 |
| 2019.10.28 | 921.000 |
| 2019.10.29 | 918.000 |
| 2019.10.30 | 917.000 |
| 2019.10.31 | 936.000 |
| AVG.. | 897.909 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.