Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2009.03.02 | 1,090.000 |
| 2009.03.03 | 1,046.000 |
| 2009.03.04 | 1,039.000 |
| 2009.03.05 | 1,056.000 |
| 2009.03.06 | 1,071.000 |
| 2009.03.09 | 1,064.000 |
| 2009.03.10 | 1,041.000 |
| 2009.03.11 | 1,048.000 |
| 2009.03.12 | 1,052.000 |
| 2009.03.13 | 1,048.000 |
| 2009.03.16 | 1,054.000 |
| 2009.03.17 | 1,047.000 |
| 2009.03.18 | 1,044.000 |
| 2009.03.19 | 1,087.000 |
| 2009.03.20 | 1,110.000 |
| 2009.03.23 | 1,131.000 |
| 2009.03.24 | 1,109.000 |
| 2009.03.25 | 1,122.000 |
| 2009.03.26 | 1,152.000 |
| 2009.03.27 | 1,131.000 |
| 2009.03.30 | 1,120.000 |
| 2009.03.31 | 1,124.000 |
| AVG.. | 1,081.182 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.