Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2009.02.02 | 966.000 |
| 2009.02.03 | 963.000 |
| 2009.02.04 | 962.000 |
| 2009.02.05 | 981.000 |
| 2009.02.06 | 989.000 |
| 2009.02.09 | 981.000 |
| 2009.02.10 | 1,031.000 |
| 2009.02.11 | 1,040.000 |
| 2009.02.12 | 1,067.000 |
| 2009.02.13 | 1,055.000 |
| 2009.02.16 | 1,064.000 |
| 2009.02.17 | 1,083.000 |
| 2009.02.18 | 1,087.000 |
| 2009.02.19 | 1,063.000 |
| 2009.02.20 | 1,086.000 |
| 2009.02.23 | 1,074.000 |
| 2009.02.24 | 1,064.000 |
| 2009.02.25 | 1,041.000 |
| 2009.02.26 | 1,058.000 |
| 2009.02.27 | 1,059.000 |
| AVG.. | 1,035.700 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.