Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2008.10.01 | 1,010.000 |
| 2008.10.02 | 995.000 |
| 2008.10.03 | 959.000 |
| 2008.10.06 | 983.000 |
| 2008.10.07 | 1,008.000 |
| 2008.10.08 | 1,004.000 |
| 2008.10.09 | 1,027.000 |
| 2008.10.10 | 1,001.000 |
| 2008.10.13 | 987.000 |
| 2008.10.14 | 1,032.000 |
| 2008.10.15 | 985.000 |
| 2008.10.16 | 917.000 |
| 2008.10.17 | 856.000 |
| 2008.10.20 | 977.000 |
| 2008.10.21 | 882.000 |
| 2008.10.22 | 852.000 |
| 2008.10.23 | 790.000 |
| 2008.10.24 | 778.000 |
| 2008.10.27 | 763.000 |
| 2008.10.28 | 811.000 |
| 2008.10.29 | 817.000 |
| 2008.10.30 | 841.000 |
| 2008.10.31 | 814.000 |
| AVG.. | 916.913 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.