Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2003.09.01 | 709.000 |
| 2003.09.02 | 712.000 |
| 2003.09.03 | 711.000 |
| 2003.09.04 | 712.000 |
| 2003.09.05 | 712.000 |
| 2003.09.08 | 708.000 |
| 2003.09.09 | 714.000 |
| 2003.09.10 | 704.000 |
| 2003.09.11 | 697.500 |
| 2003.09.12 | 701.000 |
| 2003.09.15 | 702.000 |
| 2003.09.16 | 701.000 |
| 2003.09.17 | 696.000 |
| 2003.09.18 | 701.000 |
| 2003.09.19 | 699.000 |
| 2003.09.22 | 704.000 |
| 2003.09.23 | 707.000 |
| 2003.09.24 | 704.000 |
| 2003.09.25 | 714.000 |
| 2003.09.26 | 698.000 |
| 2003.09.29 | 701.000 |
| 2003.09.30 | 710.000 |
| AVG.. | 705.341 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.