Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2003.01.02 | 608.000 |
| 2003.01.03 | 603.000 |
| 2003.01.04 | 700.000 |
| 2003.01.06 | 607.000 |
| 2003.01.07 | 608.500 |
| 2003.01.08 | 607.000 |
| 2003.01.09 | 620.000 |
| 2003.01.10 | 620.000 |
| 2003.01.13 | 618.500 |
| 2003.01.14 | 620.500 |
| 2003.01.15 | 616.000 |
| 2003.01.16 | 619.000 |
| 2003.01.17 | 627.000 |
| 2003.01.20 | 633.000 |
| 2003.01.21 | 630.000 |
| 2003.01.22 | 644.000 |
| 2003.01.23 | 652.000 |
| 2003.01.24 | 643.000 |
| 2003.01.27 | 644.000 |
| 2003.01.28 | 643.000 |
| 2003.01.29 | 654.000 |
| 2003.01.30 | 668.000 |
| 2003.01.31 | 667.000 |
| AVG.. | 632.717 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.