Metal Prices
Check market prices, updated daily.
Pt Market Price
| Date | International (pm USD/toz) |
|---|---|
| 2001.10.01 | 421.000 |
| 2001.10.02 | 415.000 |
| 2001.10.03 | 435.000 |
| 2001.10.04 | 434.000 |
| 2001.10.05 | 442.000 |
| 2001.10.08 | 435.000 |
| 2001.10.09 | 427.000 |
| 2001.10.10 | 426.000 |
| 2001.10.11 | 432.000 |
| 2001.10.12 | 438.000 |
| 2001.10.15 | 462.000 |
| 2001.10.16 | 452.000 |
| 2001.10.17 | 436.000 |
| 2001.10.18 | 435.000 |
| 2001.10.19 | 433.000 |
| 2001.10.22 | 428.000 |
| 2001.10.23 | 426.000 |
| 2001.10.24 | 423.000 |
| 2001.10.25 | 419.000 |
| 2001.10.26 | 418.000 |
| 2001.10.29 | 431.000 |
| 2001.10.30 | 426.000 |
| 2001.10.31 | 423.000 |
| AVG.. | 431.174 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.