Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.10.01 2,648.850 2,667.550 0
2024.10.02 2,655.100 2,660.950 118,831
2024.10.03 2,644.000 2,647.650 0
2024.10.04 2,657.500 2,650.050 119,525
2024.10.07 2,651.600 2,640.950 120,540
2024.10.08 2,639.550 2,639.900 119,874
2024.10.09 2,617.550 2,610.700 0
2024.10.10 2,617.250 2,628.950 118,771
2024.10.11 2,637.050 2,648.800 120,066
2024.10.14 2,659.000 2,654.900 120,601
2024.10.15 2,653.250 2,649.050 121,453
2024.10.16 2,679.400 2,675.250 122,828
2024.10.17 2,678.450 2,688.850 123,266
2024.10.18 2,711.600 2,712.500 124,776
2024.10.21 2,734.300 2,736.450 126,052
2024.10.22 2,733.550 2,736.500 126,911
2024.10.23 2,751.000 2,736.450 128,025
2024.10.24 2,740.000 2,732.000 126,843
2024.10.25 2,719.250 2,731.450 127,280
2024.10.28 2,730.400 2,741.800 128,221
2024.10.29 2,749.150 2,769.150 128,233
2024.10.30 2,783.950 2,777.800 129,793
2024.10.31 2,779.400 2,734.150 129,903
AVG.. 2,690.050 2,690.078 124,090
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.