Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2024.09.02 | 2,502.000 | 2,498.600 | 113,106 |
| 2024.09.03 | 2,503.250 | 2,479.800 | 112,866 |
| 2024.09.04 | 2,474.450 | 2,487.950 | 113,063 |
| 2024.09.05 | 2,516.850 | 2,509.550 | 112,508 |
| 2024.09.06 | 2,517.700 | 2,506.150 | 113,434 |
| 2024.09.09 | 2,496.650 | 2,499.700 | 113,015 |
| 2024.09.10 | 2,502.350 | 2,506.300 | 113,830 |
| 2024.09.11 | 2,521.900 | 2,507.750 | 114,254 |
| 2024.09.12 | 2,516.550 | 2,545.950 | 113,790 |
| 2024.09.13 | 2,571.350 | 2,575.100 | 115,189 |
| 2024.09.16 | 2,587.450 | 2,584.000 | 0 |
| 2024.09.17 | 2,575.500 | 2,574.550 | 0 |
| 2024.09.18 | 2,568.350 | 2,570.100 | 0 |
| 2024.09.19 | 2,590.600 | 2,575.350 | 0 |
| 2024.09.20 | 2,606.450 | 2,605.850 | 0 |
| 2024.09.23 | 2,617.250 | 2,629.950 | 117,949 |
| 2024.09.24 | 2,628.550 | 2,635.950 | 118,321 |
| 2024.09.25 | 2,653.800 | 2,661.450 | 118,882 |
| 2024.09.26 | 2,668.900 | 2,663.750 | 119,547 |
| 2024.09.27 | 2,660.550 | 2,661.850 | 118,847 |
| 2024.09.30 | 2,650.150 | 2,629.950 | 118,078 |
| AVG.. | 2,568.124 | 2,567.124 | 115,417 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.