Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.08.01 2,434.000 2,454.550 0
2024.08.02 2,461.750 2,469.850 0
2024.08.05 2,421.750 2,393.850 112,052
2024.08.06 2,414.150 2,396.550 111,503
2024.08.07 2,392.850 2,400.450 110,640
2024.08.08 2,396.300 2,411.450 111,069
2024.08.09 2,423.450 2,427.350 112,572
2024.08.12 2,442.100 2,450.850 112,005
2024.08.13 2,460.550 2,471.550 114,545
2024.08.14 2,472.000 2,456.700 113,505
2024.08.15 2,456.250 2,446.650 0
2024.08.16 2,462.150 2,485.800 0
2024.08.19 2,500.050 2,494.550 114,275
2024.08.20 2,521.550 2,529.750 112,634
2024.08.21 2,507.650 2,497.950 112,774
2024.08.22 2,505.100 2,483.000 113,189
2024.08.23 2,500.300 2,511.200 0
2024.08.26 0.000 0.000 112,607
2024.08.27 2,510.300 2,508.550 112,941
2024.08.28 2,509.550 2,505.250 113,388
2024.08.29 2,517.050 2,518.100 113,352
2024.08.30 2,524.150 2,513.350 113,417
AVG.. 2,468.238 2,467.967 112,733
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.