Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2024.06.03 | 2,324.700 | 2,337.700 | 108,634 |
| 2024.06.04 | 2,330.500 | 2,326.000 | 108,767 |
| 2024.06.05 | 2,332.250 | 2,340.050 | 108,141 |
| 2024.06.06 | 2,360.850 | 2,360.600 | 0 |
| 2024.06.07 | 2,338.000 | 2,310.800 | 0 |
| 2024.06.10 | 2,297.650 | 2,304.400 | 107,173 |
| 2024.06.11 | 2,302.500 | 2,316.500 | 107,342 |
| 2024.06.12 | 2,314.900 | 2,326.250 | 108,004 |
| 2024.06.13 | 2,316.350 | 2,310.800 | 107,140 |
| 2024.06.14 | 2,316.900 | 2,330.450 | 107,087 |
| 2024.06.17 | 2,320.700 | 2,319.900 | 108,740 |
| 2024.06.18 | 2,312.050 | 2,324.350 | 108,100 |
| 2024.06.19 | 2,328.600 | 2,324.250 | 108,602 |
| 2024.06.20 | 2,332.950 | 2,351.600 | 108,750 |
| 2024.06.21 | 2,364.000 | 2,335.050 | 110,991 |
| 2024.06.24 | 2,327.200 | 2,328.750 | 108,876 |
| 2024.06.25 | 2,332.400 | 2,325.050 | 108,960 |
| 2024.06.26 | 2,316.100 | 2,299.650 | 108,994 |
| 2024.06.27 | 2,310.550 | 2,323.600 | 108,111 |
| 2024.06.28 | 2,327.600 | 2,330.900 | 108,870 |
| AVG.. | 2,325.338 | 2,326.333 | 108,405 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.