Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.05.01 2,288.500 2,302.350 0
2024.05.02 2,300.550 2,288.850 108,341
2024.05.03 2,301.100 2,294.450 106,480
2024.05.07 2,315.000 2,319.600 106,560
2024.05.08 2,308.550 2,309.050 106,500
2024.05.09 2,308.700 2,325.700 106,393
2024.05.10 2,371.050 2,372.450 108,297
2024.05.13 2,340.300 2,343.800 109,352
2024.05.14 2,347.400 2,354.850 108,026
2024.05.15 2,371.800 2,357.500 0
2024.05.16 2,383.650 2,377.400 109,208
2024.05.17 2,381.750 2,402.600 108,520
2024.05.20 2,444.350 2,420.300 110,599
2024.05.21 2,417.050 2,427.300 111,625
2024.05.22 2,414.250 2,407.900 111,625
2024.05.23 2,361.800 2,357.350 109,973
2024.05.24 2,339.750 2,342.700 0
2024.05.27 0.000 0.000 107,899
2024.05.28 2,344.700 2,350.650 108,079
2024.05.29 2,340.900 2,343.350 108,902
2024.05.30 2,337.550 2,348.550 108,506
2024.05.31 2,342.900 2,348.250 108,967
AVG.. 2,350.552 2,352.140 108,624
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.