Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.04.02 2,264.550 2,264.500 102,980
2024.04.03 2,270.750 2,280.150 103,950
2024.04.04 2,292.500 2,293.500 104,417
2024.04.05 2,288.450 2,298.550 104,550
2024.04.08 2,336.900 2,320.250 105,531
2024.04.09 2,364.200 2,356.100 106,993
2024.04.10 2,346.850 2,333.000 0
2024.04.11 2,331.750 2,345.650 107,516
2024.04.12 2,394.800 2,401.500 109,769
2024.04.15 2,347.150 2,344.200 110,259
2024.04.16 2,369.000 2,369.150 111,682
2024.04.17 2,393.750 2,390.350 111,764
2024.04.18 2,379.850 2,382.700 110,469
2024.04.19 2,381.800 2,379.700 111,038
2024.04.22 2,361.450 2,334.950 110,740
2024.04.23 2,298.150 2,328.450 108,578
2024.04.24 2,312.300 2,320.250 107,592
2024.04.25 2,325.650 2,318.700 107,574
2024.04.26 2,349.800 2,343.100 108,161
2024.04.29 2,337.600 2,333.550 108,778
2024.04.30 2,314.800 2,307.000 108,431
AVG.. 2,336.288 2,335.490 108,039
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.