Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.03.01 2,050.300 2,049.800 0
2024.03.04 2,083.150 2,098.050 93,709
2024.03.05 2,126.250 2,134.400 95,095
2024.03.06 2,127.350 2,142.850 95,996
2024.03.07 2,156.850 2,153.450 96,387
2024.03.08 2,168.650 2,171.200 96,554
2024.03.11 2,178.450 2,180.450 97,037
2024.03.12 2,176.400 2,161.250 96,837
2024.03.13 2,160.850 2,168.400 95,594
2024.03.14 2,169.800 2,160.800 96,594
2024.03.15 2,170.350 2,163.450 96,813
2024.03.18 2,155.300 2,158.150 97,061
2024.03.19 2,154.300 2,154.900 97,650
2024.03.20 2,153.400 2,157.450 97,502
2024.03.21 2,210.650 2,170.500 98,771
2024.03.22 2,166.250 2,171.600 98,047
2024.03.25 2,168.350 2,176.700 98,495
2024.03.26 2,193.450 2,179.800 98,208
2024.03.27 2,192.050 2,192.700 98,879
2024.03.28 2,207.000 2,214.350 99,935
2024.03.29 0.000 0.000 101,778
AVG.. 2,158.458 2,158.013 97,347
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.