Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2024.02.01 | 2,037.550 | 2,045.850 | 91,947 |
| 2024.02.02 | 2,054.200 | 2,034.150 | 92,094 |
| 2024.02.05 | 2,024.500 | 2,018.000 | 92,268 |
| 2024.02.06 | 2,025.050 | 2,030.800 | 91,145 |
| 2024.02.07 | 2,033.200 | 2,041.600 | 91,065 |
| 2024.02.08 | 2,037.050 | 2,028.650 | 91,245 |
| 2024.02.09 | 2,031.650 | 2,023.500 | 0 |
| 2024.02.12 | 2,021.000 | 2,015.200 | 0 |
| 2024.02.13 | 2,026.200 | 1,996.100 | 0 |
| 2024.02.14 | 1,990.800 | 1,985.100 | 90,081 |
| 2024.02.15 | 1,996.900 | 2,004.050 | 89,613 |
| 2024.02.16 | 2,005.400 | 1,997.900 | 89,978 |
| 2024.02.19 | 2,020.350 | 2,017.050 | 90,722 |
| 2024.02.20 | 2,026.800 | 2,029.100 | 91,065 |
| 2024.02.21 | 2,028.800 | 2,026.750 | 91,136 |
| 2024.02.22 | 2,030.900 | 2,024.000 | 91,220 |
| 2024.02.23 | 2,019.300 | 2,027.450 | 90,782 |
| 2024.02.26 | 2,035.150 | 2,027.200 | 91,444 |
| 2024.02.27 | 2,036.000 | 2,035.050 | 91,389 |
| 2024.02.28 | 2,025.250 | 2,032.450 | 91,289 |
| 2024.02.29 | 2,032.800 | 2,048.050 | 91,773 |
| AVG.. | 2,025.660 | 2,023.238 | 91,125 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.