Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.01.02 2,074.900 2,067.550 90,313
2024.01.03 2,054.050 2,042.100 91,146
2024.01.04 2,049.050 2,039.550 90,359
2024.01.05 2,037.700 2,056.350 90,621
2024.01.08 2,028.000 2,025.100 90,773
2024.01.09 2,038.150 2,034.900 90,012
2024.01.10 2,036.250 2,026.800 90,613
2024.01.11 2,031.850 2,029.150 90,286
2024.01.12 2,039.550 2,055.650 90,201
2024.01.15 2,053.850 2,049.900 90,995
2024.01.16 2,039.750 2,038.150 91,703
2024.01.17 2,027.550 2,011.750 91,727
2024.01.18 2,012.200 2,013.200 91,308
2024.01.19 2,029.500 2,028.550 91,199
2024.01.22 2,023.900 2,021.600 91,357
2024.01.23 2,026.850 2,022.950 91,494
2024.01.24 2,030.500 2,024.650 91,636
2024.01.25 2,018.150 2,023.750 90,944
2024.01.26 2,021.100 2,018.450 91,307
2024.01.29 2,027.350 2,022.500 91,307
2024.01.30 2,036.800 2,043.050 91,496
2024.01.31 2,037.900 2,053.250 91,501
AVG.. 2,035.223 2,034.041 91,014
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.