Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2023.09.01 | 1,944.300 | 1,940.550 | 86,695 |
| 2023.09.04 | 1,942.050 | 1,937.200 | 86,590 |
| 2023.09.05 | 1,931.800 | 1,926.100 | 86,389 |
| 2023.09.06 | 1,923.450 | 1,922.050 | 86,652 |
| 2023.09.07 | 1,919.850 | 1,918.350 | 86,494 |
| 2023.09.08 | 1,925.550 | 1,927.800 | 86,527 |
| 2023.09.11 | 1,926.600 | 1,924.950 | 86,578 |
| 2023.09.12 | 1,918.900 | 1,908.550 | 86,115 |
| 2023.09.13 | 1,912.150 | 1,913.800 | 85,680 |
| 2023.09.14 | 1,906.450 | 1,901.750 | 85,638 |
| 2023.09.15 | 1,918.700 | 1,927.700 | 85,761 |
| 2023.09.18 | 1,926.400 | 1,923.500 | 86,422 |
| 2023.09.19 | 1,935.000 | 1,934.900 | 86,308 |
| 2023.09.20 | 1,930.150 | 1,943.350 | 86,617 |
| 2023.09.21 | 1,923.400 | 1,915.000 | 87,004 |
| 2023.09.22 | 1,926.200 | 1,927.350 | 87,021 |
| 2023.09.25 | 1,922.550 | 1,924.850 | 86,817 |
| 2023.09.26 | 1,912.300 | 1,907.050 | 86,633 |
| 2023.09.27 | 1,895.550 | 1,887.300 | 86,900 |
| 2023.09.28 | 1,874.100 | 1,873.550 | 0 |
| 2023.09.29 | 1,871.600 | 1,870.500 | 0 |
| AVG.. | 1,918.431 | 1,916.960 | 86,465 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.