Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2023.08.01 | 1,956.750 | 1,947.200 | 0 |
| 2023.08.02 | 1,949.700 | 1,944.200 | 0 |
| 2023.08.03 | 1,936.900 | 1,935.650 | 0 |
| 2023.08.04 | 1,934.000 | 1,942.450 | 0 |
| 2023.08.07 | 1,936.900 | 1,931.700 | 85,645 |
| 2023.08.08 | 1,934.800 | 1,926.400 | 85,437 |
| 2023.08.09 | 1,928.400 | 1,922.750 | 85,701 |
| 2023.08.10 | 1,920.100 | 1,920.900 | 85,257 |
| 2023.08.11 | 1,918.050 | 1,915.800 | 85,259 |
| 2023.08.14 | 1,913.500 | 1,903.750 | 0 |
| 2023.08.15 | 1,904.100 | 1,903.850 | 0 |
| 2023.08.16 | 1,906.800 | 1,904.200 | 85,976 |
| 2023.08.17 | 1,893.950 | 1,896.350 | 85,812 |
| 2023.08.18 | 1,891.750 | 1,893.700 | 85,467 |
| 2023.08.21 | 1,890.100 | 1,889.850 | 85,571 |
| 2023.08.22 | 1,901.850 | 1,892.750 | 85,779 |
| 2023.08.23 | 1,904.550 | 1,916.650 | 0 |
| 2023.08.24 | 1,920.700 | 1,917.050 | 86,154 |
| 2023.08.25 | 1,917.850 | 1,915.500 | 85,847 |
| 2023.08.28 | 0.000 | 0.000 | 85,381 |
| 2023.08.29 | 1,923.500 | 1,930.000 | 85,871 |
| 2023.08.30 | 1,938.350 | 1,947.550 | 86,296 |
| 2023.08.31 | 1,944.200 | 1,942.300 | 86,806 |
| AVG.. | 1,921.218 | 1,920.025 | 85,766 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.