Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2023.01.02 0.000 0.000 77,776
2023.01.03 1,835.050 1,843.250 78,545
2023.01.04 1,857.550 1,857.300 79,399
2023.01.05 1,850.250 1,834.000 79,657
2023.01.06 1,834.500 1,852.200 78,615
2023.01.09 1,873.800 1,878.850 78,853
2023.01.10 1,875.200 1,878.650 78,408
2023.01.11 1,884.250 1,872.350 78,564
2023.01.12 1,883.100 1,882.550 78,636
2023.01.13 1,904.050 1,907.150 79,263
2023.01.16 1,915.100 1,917.000 80,200
2023.01.17 1,904.950 1,913.800 80,252
2023.01.18 1,911.550 1,920.700 79,748
2023.01.19 1,907.500 1,918.600 79,687
2023.01.20 1,928.750 1,924.900 80,390
2023.01.23 1,927.200 1,914.850 0
2023.01.24 1,936.500 1,920.750 0
2023.01.25 1,925.850 1,930.800 0
2023.01.26 1,936.450 1,932.450 81,105
2023.01.27 1,928.250 1,923.050 80,158
2023.01.30 1,926.750 1,924.100 80,079
2023.01.31 1,905.200 1,923.900 79,903
AVG.. 1,897.705 1,898.629 79,434
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.