Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2022.09.01 | 1,706.000 | 1,694.300 | 77,634 |
| 2022.09.02 | 1,706.900 | 1,712.500 | 77,693 |
| 2022.09.05 | 1,711.950 | 1,710.950 | 78,736 |
| 2022.09.06 | 1,712.500 | 1,702.600 | 79,194 |
| 2022.09.07 | 1,705.050 | 1,702.650 | 79,452 |
| 2022.09.08 | 1,720.250 | 1,709.350 | 80,026 |
| 2022.09.09 | 1,726.950 | 1,713.400 | 0 |
| 2022.09.12 | 1,726.500 | 1,726.400 | 0 |
| 2022.09.13 | 1,727.050 | 1,704.850 | 0 |
| 2022.09.14 | 1,703.800 | 1,703.900 | 80,118 |
| 2022.09.15 | 1,689.000 | 1,689.100 | 79,932 |
| 2022.09.16 | 1,664.300 | 1,664.650 | 78,562 |
| 2022.09.19 | 0.000 | 0.000 | 78,608 |
| 2022.09.20 | 1,667.900 | 1,664.150 | 78,867 |
| 2022.09.21 | 1,674.450 | 1,671.750 | 78,282 |
| 2022.09.22 | 1,671.850 | 1,671.850 | 78,497 |
| 2022.09.23 | 1,661.450 | 1,643.550 | 79,629 |
| 2022.09.26 | 1,647.000 | 1,643.350 | 78,904 |
| 2022.09.27 | 1,632.600 | 1,634.300 | 78,760 |
| 2022.09.28 | 1,618.200 | 1,652.150 | 78,485 |
| 2022.09.29 | 1,646.600 | 1,654.800 | 79,989 |
| 2022.09.30 | 1,672.750 | 1,671.750 | 80,366 |
| AVG.. | 1,685.383 | 1,682.967 | 79,039 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.