Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2022.08.01 | 1,766.750 | 1,772.400 | 77,586 |
| 2022.08.02 | 1,772.900 | 1,779.750 | 0 |
| 2022.08.03 | 1,766.600 | 1,761.250 | 0 |
| 2022.08.04 | 1,777.900 | 1,783.200 | 0 |
| 2022.08.05 | 1,786.750 | 1,773.250 | 0 |
| 2022.08.08 | 1,775.700 | 1,784.050 | 78,111 |
| 2022.08.09 | 1,790.600 | 1,795.250 | 78,694 |
| 2022.08.10 | 1,793.500 | 1,795.050 | 79,264 |
| 2022.08.11 | 1,789.700 | 1,796.700 | 78,685 |
| 2022.08.12 | 1,788.450 | 1,792.100 | 78,903 |
| 2022.08.15 | 1,781.450 | 1,776.600 | 0 |
| 2022.08.16 | 1,776.150 | 1,774.850 | 78,751 |
| 2022.08.17 | 1,773.650 | 1,767.200 | 78,523 |
| 2022.08.18 | 1,765.600 | 1,765.550 | 78,419 |
| 2022.08.19 | 1,752.900 | 1,750.750 | 78,767 |
| 2022.08.22 | 1,732.800 | 1,733.250 | 0 |
| 2022.08.23 | 1,739.450 | 1,746.550 | 0 |
| 2022.08.24 | 1,752.000 | 1,745.650 | 79,087 |
| 2022.08.25 | 1,762.400 | 1,753.550 | 79,371 |
| 2022.08.26 | 1,752.100 | 1,751.250 | 79,144 |
| 2022.08.29 | 0.000 | 0.000 | 78,723 |
| 2022.08.30 | 1,734.000 | 1,730.300 | 79,109 |
| 2022.08.31 | 1,712.400 | 1,715.900 | 78,694 |
| AVG.. | 1,765.625 | 1,765.655 | 78,739 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.