Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2022.03.01 1,920.450 1,922.000 0
2022.03.02 1,926.000 1,928.500 79,092
2022.03.03 1,935.400 1,929.600 78,433
2022.03.04 1,943.800 1,945.300 79,151
2022.03.07 1,999.250 1,980.950 81,988
2022.03.08 2,007.000 2,039.050 83,163
2022.03.09 2,017.150 1,988.900 0
2022.03.10 1,997.650 1,996.600 82,403
2022.03.11 1,991.450 1,978.700 82,975
2022.03.14 1,961.600 1,954.050 82,389
2022.03.15 1,928.750 1,913.650 81,617
2022.03.16 1,918.750 1,913.200 80,407
2022.03.17 1,941.400 1,949.650 79,806
2022.03.18 1,932.900 1,935.800 79,608
2022.03.21 1,925.050 1,935.050 78,682
2022.03.22 1,929.350 1,915.250 79,804
2022.03.23 1,932.150 1,931.750 78,715
2022.03.24 1,945.900 1,965.200 80,088
2022.03.25 1,956.650 1,953.800 80,699
2022.03.28 1,927.000 1,937.050 80,940
2022.03.29 1,911.050 1,910.000 79,349
2022.03.30 1,917.800 1,933.850 78,438
2022.03.31 1,924.100 1,942.150 79,081
AVG.. 1,947.417 1,947.828 80,325
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.