Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2022.01.03 | 0.000 | 0.000 | 73,428 |
| 2022.01.04 | 1,809.050 | 1,811.400 | 72,844 |
| 2022.01.05 | 1,818.500 | 1,826.250 | 73,353 |
| 2022.01.06 | 1,804.950 | 1,789.350 | 73,324 |
| 2022.01.07 | 1,792.200 | 1,792.600 | 72,980 |
| 2022.01.10 | 1,800.550 | 1,794.200 | 72,658 |
| 2022.01.11 | 1,805.200 | 1,806.800 | 72,820 |
| 2022.01.12 | 1,816.400 | 1,821.400 | 73,145 |
| 2022.01.13 | 1,822.400 | 1,820.350 | 73,171 |
| 2022.01.14 | 1,822.250 | 1,822.950 | 73,050 |
| 2022.01.17 | 1,820.050 | 1,817.850 | 73,057 |
| 2022.01.18 | 1,810.800 | 1,817.250 | 73,092 |
| 2022.01.19 | 1,817.500 | 1,826.950 | 72,949 |
| 2022.01.20 | 1,836.700 | 1,845.350 | 73,839 |
| 2022.01.21 | 1,834.250 | 1,837.600 | 74,101 |
| 2022.01.24 | 1,838.250 | 1,831.600 | 73,957 |
| 2022.01.25 | 1,835.650 | 1,847.300 | 74,457 |
| 2022.01.26 | 1,845.200 | 1,835.950 | 74,696 |
| 2022.01.27 | 1,815.500 | 1,806.750 | 73,882 |
| 2022.01.28 | 1,790.200 | 1,788.150 | 73,033 |
| 2022.01.31 | 1,790.600 | 1,795.250 | 0 |
| AVG.. | 1,816.310 | 1,816.765 | 73,392 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.