Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2021.12.01 | 1,786.800 | 1,789.250 | 70,985 |
| 2021.12.02 | 1,775.700 | 1,765.000 | 70,897 |
| 2021.12.03 | 1,773.500 | 1,767.550 | 70,345 |
| 2021.12.06 | 1,781.250 | 1,778.650 | 71,427 |
| 2021.12.07 | 1,779.650 | 1,781.350 | 71,009 |
| 2021.12.08 | 1,789.800 | 1,783.800 | 70,935 |
| 2021.12.09 | 1,783.400 | 1,776.150 | 70,795 |
| 2021.12.10 | 1,771.900 | 1,779.750 | 70,766 |
| 2021.12.13 | 1,784.450 | 1,787.800 | 71,135 |
| 2021.12.14 | 1,782.350 | 1,776.900 | 71,387 |
| 2021.12.15 | 1,769.400 | 1,768.650 | 70,954 |
| 2021.12.16 | 1,785.150 | 1,795.700 | 71,095 |
| 2021.12.17 | 1,807.500 | 1,807.700 | 71,988 |
| 2021.12.20 | 1,797.400 | 1,796.300 | 72,246 |
| 2021.12.21 | 1,795.850 | 1,793.750 | 72,040 |
| 2021.12.22 | 1,789.900 | 1,792.800 | 71,993 |
| 2021.12.23 | 1,805.550 | 1,805.200 | 72,478 |
| 2021.12.24 | 1,786.050 | 0.000 | 72,473 |
| 2021.12.27 | 0.000 | 0.000 | 72,528 |
| 2021.12.29 | 1,796.350 | 1,794.250 | 0 |
| 2021.12.30 | 1,799.250 | 1,805.850 | 72,154 |
| 2021.12.31 | 1,820.100 | 0.000 | 0 |
| AVG.. | 1,788.633 | 1,786.653 | 71,482 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.