Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2021.09.01 1,813.900 1,811.800 70,848
2021.09.02 1,815.150 1,812.550 70,836
2021.09.03 1,812.050 1,823.700 70,716
2021.09.06 1,823.850 1,821.600 71,358
2021.09.07 1,810.750 1,802.150 71,269
2021.09.08 1,797.950 1,786.000 70,557
2021.09.09 1,795.350 1,788.250 70,645
2021.09.10 1,799.900 1,794.600 70,969
2021.09.13 1,787.850 1,793.900 70,739
2021.09.14 1,788.650 1,792.750 71,093
2021.09.15 1,801.400 1,796.950 71,450
2021.09.16 1,781.450 1,747.950 70,733
2021.09.17 1,766.100 1,755.950 69,727
2021.09.20 1,757.150 1,757.750 0
2021.09.21 1,766.450 1,774.450 0
2021.09.22 1,775.350 1,773.400 0
2021.09.23 1,771.050 1,750.000 0
2021.09.24 1,755.150 1,746.800 0
2021.09.27 1,749.150 1,755.300 69,628
2021.09.28 1,739.650 1,733.750 69,801
2021.09.29 1,741.650 1,737.150 69,539
2021.09.30 1,730.950 1,742.800 69,334
AVG.. 1,780.950 1,777.252 70,544
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.