Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2021.04.01 | 1,715.850 | 1,726.050 | 65,016 |
| 2021.04.02 | 0.000 | 0.000 | 65,860 |
| 2021.04.05 | 0.000 | 0.000 | 65,925 |
| 2021.04.06 | 1,731.050 | 1,744.650 | 65,652 |
| 2021.04.07 | 1,736.000 | 1,738.050 | 65,827 |
| 2021.04.08 | 1,743.700 | 1,755.500 | 65,718 |
| 2021.04.09 | 1,747.950 | 1,741.200 | 66,060 |
| 2021.04.12 | 1,741.550 | 1,732.850 | 66,094 |
| 2021.04.13 | 1,728.100 | 1,747.950 | 65,754 |
| 2021.04.14 | 1,743.300 | 1,735.550 | 66,135 |
| 2021.04.15 | 1,748.000 | 1,757.200 | 65,547 |
| 2021.04.16 | 1,766.450 | 1,774.450 | 66,591 |
| 2021.04.19 | 1,788.400 | 1,774.500 | 67,235 |
| 2021.04.20 | 1,765.500 | 1,777.850 | 66,738 |
| 2021.04.21 | 1,781.050 | 1,798.200 | 67,064 |
| 2021.04.22 | 1,785.650 | 1,787.750 | 67,639 |
| 2021.04.23 | 1,785.300 | 1,781.800 | 67,430 |
| 2021.04.26 | 1,779.650 | 1,773.350 | 67,020 |
| 2021.04.27 | 1,780.900 | 1,784.150 | 66,782 |
| 2021.04.28 | 1,764.150 | 1,772.200 | 66,706 |
| 2021.04.29 | 1,774.650 | 1,762.650 | 66,777 |
| 2021.04.30 | 1,768.800 | 1,767.650 | 66,310 |
| AVG.. | 1,758.800 | 1,761.678 | 66,358 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.