Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2021.01.04 1,930.800 1,943.200 70,140
2021.01.05 1,946.550 1,940.350 71,137
2021.01.06 1,957.200 1,931.950 71,519
2021.01.07 1,911.050 1,920.100 70,515
2021.01.08 1,891.300 1,862.900 70,731
2021.01.11 1,847.800 1,847.250 68,333
2021.01.12 1,861.850 1,841.250 68,445
2021.01.13 1,852.400 1,858.850 68,738
2021.01.14 1,840.250 1,841.750 68,566
2021.01.15 1,853.850 1,839.000 68,476
2021.01.18 1,833.950 1,833.050 67,745
2021.01.19 1,843.100 1,834.700 68,440
2021.01.20 1,854.600 1,856.600 68,441
2021.01.21 1,867.650 1,862.100 69,324
2021.01.22 1,853.600 1,852.700 69,527
2021.01.25 1,855.600 1,856.850 69,242
2021.01.26 1,853.200 1,856.600 69,002
2021.01.27 1,846.400 1,843.000 68,871
2021.01.28 1,839.650 1,853.700 69,128
2021.01.29 1,852.700 1,863.800 69,395
AVG.. 1,869.675 1,866.985 69,286
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.