Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.12.01 | 1,796.200 | 1,810.750 | 66,574 |
| 2020.12.02 | 1,832.950 | 1,822.600 | 67,677 |
| 2020.12.03 | 1,834.800 | 1,832.350 | 68,034 |
| 2020.12.04 | 1,839.300 | 1,843.000 | 67,886 |
| 2020.12.07 | 1,832.800 | 1,859.950 | 67,244 |
| 2020.12.08 | 1,864.500 | 1,868.150 | 68,264 |
| 2020.12.09 | 1,859.800 | 1,841.750 | 68,539 |
| 2020.12.10 | 1,834.200 | 1,844.350 | 67,470 |
| 2020.12.11 | 1,833.650 | 1,842.000 | 67,429 |
| 2020.12.14 | 1,820.250 | 1,831.150 | 67,711 |
| 2020.12.15 | 1,844.300 | 1,850.650 | 67,471 |
| 2020.12.16 | 1,861.350 | 1,851.950 | 68,133 |
| 2020.12.17 | 1,871.950 | 1,890.750 | 68,848 |
| 2020.12.18 | 1,878.950 | 1,879.750 | 69,637 |
| 2020.12.21 | 1,869.250 | 1,880.000 | 69,989 |
| 2020.12.22 | 1,873.300 | 1,877.100 | 70,159 |
| 2020.12.23 | 1,867.100 | 1,875.000 | 69,868 |
| 2020.12.24 | 1,872.550 | 0.000 | 70,018 |
| 2020.12.28 | 0.000 | 0.000 | 70,411 |
| 2020.12.29 | 1,873.900 | 1,874.300 | 69,524 |
| 2020.12.30 | 1,877.550 | 1,887.600 | 69,261 |
| 2020.12.31 | 1,891.100 | 0.000 | 69,716 |
| AVG.. | 1,853.798 | 1,855.955 | 68,630 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.