Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.10.01 | 1,895.550 | 1,902.000 | 0 |
| 2020.10.02 | 1,906.400 | 1,903.050 | 0 |
| 2020.10.05 | 1,899.650 | 1,909.600 | 74,854 |
| 2020.10.06 | 1,912.500 | 1,913.400 | 74,771 |
| 2020.10.07 | 1,888.000 | 1,884.500 | 73,948 |
| 2020.10.08 | 1,891.350 | 1,887.450 | 73,678 |
| 2020.10.09 | 1,912.400 | 1,923.250 | 0 |
| 2020.10.12 | 1,919.800 | 1,925.500 | 74,758 |
| 2020.10.13 | 1,920.800 | 1,891.300 | 74,614 |
| 2020.10.14 | 1,896.450 | 1,910.050 | 73,277 |
| 2020.10.15 | 1,891.700 | 1,891.900 | 73,489 |
| 2020.10.16 | 1,908.200 | 1,905.050 | 73,673 |
| 2020.10.19 | 1,910.000 | 1,905.600 | 73,250 |
| 2020.10.20 | 1,906.350 | 1,898.400 | 73,277 |
| 2020.10.21 | 1,918.950 | 1,924.150 | 73,486 |
| 2020.10.22 | 1,916.850 | 1,900.950 | 73,578 |
| 2020.10.23 | 1,910.600 | 1,903.650 | 72,971 |
| 2020.10.26 | 1,901.600 | 1,898.450 | 72,369 |
| 2020.10.27 | 1,898.900 | 1,905.700 | 72,640 |
| 2020.10.28 | 1,896.850 | 1,869.950 | 72,606 |
| 2020.10.29 | 1,876.850 | 1,870.300 | 72,009 |
| 2020.10.30 | 1,875.800 | 1,881.850 | 71,420 |
| AVG.. | 1,902.525 | 1,900.275 | 73,404 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.