Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.09.01 | 1,987.950 | 1,972.350 | 78,857 |
| 2020.09.02 | 1,969.000 | 1,947.050 | 78,962 |
| 2020.09.03 | 1,934.100 | 1,940.450 | 78,001 |
| 2020.09.04 | 1,937.600 | 1,926.300 | 77,723 |
| 2020.09.07 | 1,928.400 | 1,928.450 | 77,617 |
| 2020.09.08 | 1,920.600 | 1,910.950 | 77,452 |
| 2020.09.09 | 1,928.400 | 1,947.200 | 77,572 |
| 2020.09.10 | 1,944.800 | 1,966.250 | 77,887 |
| 2020.09.11 | 1,944.500 | 1,947.400 | 77,972 |
| 2020.09.14 | 1,942.300 | 1,958.700 | 77,943 |
| 2020.09.15 | 1,963.550 | 1,949.350 | 78,121 |
| 2020.09.16 | 1,964.800 | 1,961.800 | 77,906 |
| 2020.09.17 | 1,936.100 | 1,936.250 | 77,710 |
| 2020.09.18 | 1,954.750 | 1,950.850 | 76,934 |
| 2020.09.21 | 1,930.900 | 1,909.350 | 76,519 |
| 2020.09.22 | 1,903.100 | 1,906.000 | 75,369 |
| 2020.09.23 | 1,888.100 | 1,873.400 | 74,709 |
| 2020.09.24 | 1,850.750 | 1,861.750 | 73,427 |
| 2020.09.25 | 1,870.050 | 1,859.700 | 73,732 |
| 2020.09.28 | 1,850.950 | 1,864.300 | 73,771 |
| 2020.09.29 | 1,882.400 | 1,883.950 | 0 |
| 2020.09.30 | 1,883.400 | 1,886.900 | 0 |
| AVG.. | 1,923.477 | 1,922.214 | 76,909 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.