Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.08.03 | 1,972.950 | 1,958.550 | 79,944 |
| 2020.08.04 | 1,972.250 | 1,977.900 | 0 |
| 2020.08.05 | 2,034.450 | 2,048.150 | 0 |
| 2020.08.06 | 2,049.150 | 2,067.150 | 0 |
| 2020.08.07 | 2,061.500 | 2,031.150 | 0 |
| 2020.08.10 | 2,030.300 | 2,044.500 | 81,458 |
| 2020.08.11 | 1,996.600 | 1,939.650 | 81,094 |
| 2020.08.12 | 1,931.700 | 1,931.900 | 76,821 |
| 2020.08.13 | 1,931.000 | 1,944.250 | 76,847 |
| 2020.08.14 | 1,948.300 | 1,944.750 | 78,339 |
| 2020.08.17 | 1,949.850 | 1,972.850 | 0 |
| 2020.08.18 | 2,005.150 | 2,008.750 | 79,298 |
| 2020.08.19 | 1,993.150 | 1,981.000 | 79,958 |
| 2020.08.20 | 1,928.050 | 1,927.150 | 77,169 |
| 2020.08.21 | 1,932.850 | 1,924.350 | 78,041 |
| 2020.08.24 | 1,947.550 | 1,943.950 | 77,842 |
| 2020.08.25 | 1,925.450 | 1,911.150 | 77,426 |
| 2020.08.26 | 1,918.500 | 1,932.950 | 77,435 |
| 2020.08.27 | 1,938.800 | 1,923.850 | 78,193 |
| 2020.08.28 | 1,955.850 | 1,957.350 | 77,127 |
| 2020.08.31 | 0.000 | 0.000 | 78,660 |
| AVG.. | 1,971.170 | 1,968.565 | 78,478 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.