Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.07.01 | 1,787.400 | 1,771.050 | 72,185 |
| 2020.07.02 | 1,771.850 | 1,777.450 | 71,660 |
| 2020.07.03 | 1,774.650 | 1,772.900 | 71,956 |
| 2020.07.06 | 1,774.400 | 1,787.900 | 71,822 |
| 2020.07.07 | 1,775.500 | 1,789.550 | 71,769 |
| 2020.07.08 | 1,799.350 | 1,811.100 | 72,694 |
| 2020.07.09 | 1,812.450 | 1,812.100 | 72,808 |
| 2020.07.10 | 1,805.750 | 1,803.100 | 73,035 |
| 2020.07.13 | 1,808.050 | 1,807.500 | 73,099 |
| 2020.07.14 | 1,798.200 | 1,801.900 | 73,318 |
| 2020.07.15 | 1,809.300 | 1,804.600 | 73,396 |
| 2020.07.16 | 1,804.600 | 1,807.700 | 73,507 |
| 2020.07.17 | 1,802.900 | 1,807.350 | 73,107 |
| 2020.07.20 | 1,810.300 | 1,815.650 | 73,520 |
| 2020.07.21 | 1,823.200 | 1,842.550 | 73,565 |
| 2020.07.22 | 1,851.000 | 1,852.400 | 74,307 |
| 2020.07.23 | 1,882.350 | 1,878.300 | 75,943 |
| 2020.07.24 | 1,893.850 | 1,902.100 | 76,487 |
| 2020.07.27 | 1,940.550 | 1,936.650 | 77,627 |
| 2020.07.28 | 1,931.650 | 1,940.900 | 79,100 |
| 2020.07.29 | 1,954.350 | 1,950.900 | 79,099 |
| 2020.07.30 | 1,952.200 | 1,957.650 | 78,880 |
| 2020.07.31 | 1,974.700 | 1,964.900 | 78,723 |
| AVG.. | 1,840.807 | 1,843.313 | 74,418 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.